Post Time:Oct 21,2008Classify:Industry NewsView:1081
The Engineering News-Record has released its report on the top 600 specialty contractors in the October 13 edition of the magazine. Among the specialty building niches it ranked was that of glazing/curtainwall, of which it named the top 20 in the field.
Leading the pack is Harmon Inc. with $291.0 million in revenue for 2007, a 7 percent increase from the year before. Second on the list is Enclos Corp., with a 2007 revenue of $223.7 million, reflecting a 44 percent increase over the previous year.
Following is the entire Top 20:
Rank
|
Firm
|
2007 Revenue (Millions of Dollars)
|
Percent Change ('06-'07)
|
1 | Harmon Inc. | 291.0 | +7 |
2 | Enclos Corp. | 223.7 | +44 |
3 | Walters & Wolf | 193.6 | +41 |
4 | Trainor Glass Co. | 126.6 | +34 |
5 | W&W Glass LLC | 115.0 | +44 |
6 | Architectural Glass & Aluminum Co. | 95.0 | +36 |
7 | Haley-Greer Inc. | 60.0 | +50 |
8 | Giroux Glas Inc. | 39.1 | +7 |
9 | Karas & Karas Glass Co. Inc. | 31.8 | -32 |
10 | MTH Industries | 31.2 | +11 |
11 | Heinaman Contract Glazing | 29.7 | +25 |
12 | National Construction Enterprises Inc. | 27.3 | +27 |
13 | Builders Architectural Products Inc. | 27.0 | N/A |
14 | Architectural Wall Systems Co. | 26.5 | -5 |
15 | Ajay Glass & Mirror Co. Inc. | 26.0 | +34 |
16 | Tower Glass Inc. | 24.5 | +32 |
17 | Greenstar Services Corp. | 20.0 | N/A |
18 | Egan Co. | 19.3 | +44 |
19 | R&R Window Contractors Inc. | 19.0 | +25 |
20 | Zephyr Aluminum LLC | 15.4 | -30 |
Source: USGlassAuthor: shangyi
Prev'Glass box' architecture leads to lower thermal performance, higher costs, expert says
AGC Flat Glass Launches Unique Active Coating for New Generation Triple GlazingNext