Post Time:May 13,2015Classify:Glass QuotationView:933
Product | Specification | Price | Package | Grade |
sheet glass | 1.4mm | 0.77USD/SQM | CRATE | FIRST GRADE FOB TIANJIN |
sheet glass | 1.5mm | 0.82USD/SQM | CRATE | FIRST GRADE FOB TIANJIN |
sheet glass | 1.6mm | 0.87USD/SQM | CRATE | FIRST GRADE FOB TIANJIN |
sheet glass | 1.7mm | 0.92USD/SQM | CRATE | FIRST GRADE FOB TIANJIN |
sheet glass | 1.8mm | 0.97USD/SQM | CRATE | FIRST GRADE FOB TIANJIN |
sheet glass | 2.0mm | 1.07USD/SQM | CRATE | FIRST GRADE FOB TIANJIN |
sheet glass | 2.5mm | 1.31USD/SQM | CRATE | FIRST GRADE FOB TIANJIN |
sheet glass | 2.7mm | 1.4USD/SQM | CRATE | FIRST GRADE FOB TIANJIN |
sheet glass | 3.0mm | 1.6USD/SQM | CRATE | FIRST GRADE FOB TIANJIN |
Source: Author: dehang